2022 Yukon Holidays

2022 Yukon Holidays

CalendarHoliday provides a list of Canadian festivals, holidays of the year and helps to know a specific day or date. This calendar allows you to organize or plan your household and business decisions. You can easily find out the appropriate day and date of a particular year through this online calendar. The calendar shows the holidays and festivals list for the 2024, 2023 and 2025.

The online calendar contains statutory holidays, Yukon holidays, and religious holidays. With one click, you explore the holiday's list and other details about weekdays for that particular month on the calendar. Canada's public holidays and religious holidays are displayed in red on the online calendar. The green color indicates the Yukon holidays of the year.

CalendarHoliday is one such place where you can get all the calendar's information. As per your necessities, you can customize the calendars easily. It also includes the various templates in different formats to represent holidays in Yukon. These calendar templates also deliver daily, weekly, monthly, quarterly, and yearly calendar templates in distinct formats.

Yukon

January

No Su Mo Tu We Th Fr Sat
52 26 27 28 29 30 31 1
1 2 3 4 5 6 7 8
2 9 10 11 12 13 14 15
3 16 17 18 19 20 21 22
4 23 24 25 26 27 28 29
5 30 31 1 2 3 4 5

Febraury

No Su Mo Tu We Th Fr Sat
5 30 31 1 2 3 4 5
6 6 7 8 9 10 11 12
7 13 14 15 16 17 18 19
8 20 21 22 23 24 25 26
9 27 28 1 2 3 4 5
10 6 7 8 9 10 11 12

March

No Su Mo Tu We Th Fr Sat
9 27 28 1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31 1 2
14 3 4 5 6 7 8 9

April

No Su Mo Tu We Th Fr Sat
13 27 28 29 30 31 1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30
18 1 2 3 4 5 6 7

May

No Su Mo Tu We Th Fr Sat
17 1 2 3 4 5 6 7
18 8 9 10 11 12 13 14
19 15 16 17 18 19 20 21
20 22 23 24 25 26 27 28
21 29 30 31 1 2 3 4
22 5 6 7 8 9 10 11

June

No Su Mo Tu We Th Fr Sat
22 29 30 31 1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30 1 2
27 3 4 5 6 7 8 9

July

No Su Mo Tu We Th Fr Sat
26 26 27 28 29 30 1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31 1 2 3 4 5 6

August

No Su Mo Tu We Th Fr Sat
30 31 1 2 3 4 5 6
31 7 8 9 10 11 12 13
32 14 15 16 17 18 19 20
33 21 22 23 24 25 26 27
34 28 29 30 31 1 2 3
35 4 5 6 7 8 9 10

September

No Su Mo Tu We Th Fr Sat
35 28 29 30 31 1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30 1
40 2 3 4 5 6 7 8

October

No Su Mo Tu We Th Fr Sat
39 25 26 27 28 29 30 1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31 1 2 3 4 5

November

No Su Mo Tu We Th Fr Sat
44 30 31 1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30 1 2 3
49 4 5 6 7 8 9 10

December

No Su Mo Tu We Th Fr Sat
48 27 28 29 30 1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31
1 1 2 3 4 5 6 7

National Holidays

Regional Holidays

Religious Holidays

Year Date Day Holiday
2022 1 Jan Sat New Years Day
2022 2 Apr Sat Good Friday
2022 24 May Tue Victoria/Patriots' Day
2022 21 Jun Tue National Aboriginal Day
2022 1 Jul Fri Canada Day
2022 16 Aug Tue Discovery Day
2022 6 Sep Tue Labor Day
2022 11 Oct Tue Thanksgiving Day
2022 11 Nov Fri Remembrance Day
2022 25 Dec Sun Christmas Day
2023 1 Jan Sun New Years Day

CALENDAR HOLIDAYS SERVICES:

Here, we add several Calendar Templates with 2022 vacations that precisely describe all the information to assist you in knowing about a specific holiday. Please help us by giving suggestions with your feedback. We will try to meet your expectations.